Championship · Nov 7
Bristol City FC vs Norwich City FC
Pick: Norwich City FC0 – 5 ✓
A clear view of our settled predictions. Compare hits, misses and accuracy across leagues, with every outcome included.
5,929 hits from 13,199 settled predictions
271 / 486 hits
60 / 113 hits
57.1% · 84 settled
| Championship | 84 | 48 | 36 | 57.1% |
|---|---|---|---|---|
| Serie A | 54 | 32 | 22 | 59.3% |
| UEFA Champions League | 54 | 28 | 26 | 51.9% |
| Campeonato Brasileiro Série A | 51 | 32 | 19 | 62.7% |
| Premier League | 45 | 23 | 22 | 51.1% |
| Bundesliga | 42 | 23 | 19 | 54.8% |
| Eredivisie | 39 | 17 | 22 | 43.6% |
| Ligue 1 | 38 | 22 | 16 | 57.9% |
| Primeira Liga | 30 | 18 | 12 | 60.0% |
| La Liga | 27 | 16 | 11 | 59.3% |
| Primera Division | 18 | 10 | 8 | 55.6% |
| Copa Libertadores | 4 | 2 | 2 | 50.0% |
| Overall | 486 | 271 | 215 | 55.8% |
Periods use settlement time and include both hits and misses. Overall accuracy is total hits divided by total settled predictions; no sample is shown as —. Past performance does not guarantee future results.
Real matches where the pre-match direction was verified as correct.